SUCTION CHECK VALVE CAST IRON WITH STRAINER DIN PN 16
TECHNICAL DESCRIPTION
Bottom valve (suction) with flange connection and check valve. It acts as a filter-suction valve, preventing the fluid from moving in the opposite direction.
• Sealing – metal / EPDM.
• Spring-loaded suction check valve – functions as a one-way valve.
• Connection – flange EN 1092-1
• Installation – vertical position
WORKING FLUID / MEDIUM
• General industrial application – seawater, lubricants, fuels, crude oil, etc.
EXECUTION
• Different materials on request.
• Different NBR/PTFE sealing rings
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | cast iron EN-JL1040 (GG25) |
2 | Valve | cast iron EN-JL1040 (GG25) |
3 | Seat sealing | EPDM |
4 | Cover | cast iron EN-JL1040 (GG25) |
5 | Suction basket | perforated sheet metal |
Features
SPECIFICATION | |
---|---|
Standard | DIN 3202 F1 |
Joining | EN 1092-2 |
Lid connection | bolted |
Execution | straight |
Joining | flanged |
Management | Check valve |
Strainer perforation | 5 x 5 mm |
T max. °C | 90 °C |
Dimensions
DN | PN | Flanges/PN | H | D | ØP | nxd | Weight (kg) |
---|---|---|---|---|---|---|---|
40 | 10 | 16 | 175 | 150 | 110 | 4x18 | 7 |
50 | 10 | 16 | 195 | 165 | 125 | 4x18 | 8 |
65 | 10 | 16 | 230 | 185 | 145 | 4x18 | 10 |
80 | 10 | 16 | 255 | 200 | 160 | 8x18 | 14 |
100 | 10 | 16 | 290 | 220 | 180 | 8x18 | 21 |
125 | 10 | 16 | 340 | 250 | 210 | 8x18 | 26 |
150 | 10 | 16 | 390 | 285 | 240 | 8x22 | 44 |
200 | 6 | 10 | 530 | 340 | 295 | 8x22 | 72 |
250 | 6 | 10 | 620 | 395 | 350 | 12x22 | 100 |
300 | 6 | 10 | 700 | 445 | 400 | 12x22 | 160 |
Note: The dimensions in column ØP should be considered as the diameters of the bolt circle, as the latter are not indicated in the drawing. |