GLOBE CHECK VALVE STRAIGHT FLANGED DIN PN 16
TECHNICAL DESCRIPTION
Soft-sealing check valve with flange connection. It acts as a one-way valve operating under the action of the fluid and preventing its movement in the opposite direction.
Installation in horizontal and vertical positions.
• Sealing – metal / rubber.
• Installation in horizontal and vertical position.
• Connection – between flanges EN 1092-1
WORKING FLUID / MEDIUM
• General industrial applications, hot and cold water systems, air or other neutral fluids.
• Fuels, lubricants, petroleum, seawater
EXECUTION
• Various materials upon request.
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | steel 1.0619, GS-C25 |
2 | Seat | stainless steel 1.4301 (AISI304) |
3 | Sealing ring | NBR rubber |
4 | Stem | stainless steel 1.4021 (AISI420) |
5 | Swing arm valve | steel 1.0619, GS-C25 |
6 | Cover | steel 1.0619, GS-C25 |
7 | Lid | rubber-reinforced |
Features
SPECIFICATION | |
---|---|
Standard | DIN 3202 F1 |
Flanges | EN 1092-2 |
Construction length | EN 558, series 1 |
Cover connection | bolted |
Execution | straight |
Connection type | flanged |
Operation | check valve |
Actuation | without drive |
T max.[°C] | 300 °C |
Dimensions
DN | PN | Flanges/PN | L | D | ØP | nxd | H | Weight (kg) |
---|---|---|---|---|---|---|---|---|
50 | 16 | 16 | 200 | 160 | 125 | 4x18 | 120 | 18 |
65 | 16 | 16 | 240 | 180 | 145 | 4x18 | 135 | 21 |
80 | 16 | 16 | 260 | 195 | 160 | 4x18 | 145 | 39 |
100 | 16 | 16 | 300 | 215 | 180 | 8x18 | 186 | 46 |
125 | 16 | 16 | 350 | 245 | 210 | 8x18 | 200 | 68 |
150 | 16 | 16 | 400 | 280 | 240 | 8x23 | 214 | 83 |
200 | 16 | 16 | 500 | 340 | 295 | 12x22 | 300 | 174 |
250 | 16 | 16 | 600 | 405 | 355 | 12x26 | 340 | 267 |
300 | 16 | 16 | 700 | 460 | 410 | 12x26 | 380 | 440 |
400 | 16 | 16 | 900 | 580 | 525 | 16x30 | 464 | 705 |
Note: The dimensions in column ØP should be considered as the diameters of the bolt circle, as the latter are not indicated in the drawing. |