BRONZE STRAIGHT VALVE WITH BOLT COVER DIN 3202 F1, PN 16
TECHNICAL DESCRIPTION
Straight valve with flange connection. Possible variations of the function depending on the design.
• shut-off valve
• check valve.
Extraction spindle, bolted cover, metal-to-metal sealing.
For warm sea water, it is recommended to use a spindle made of bronze
(zinc-free), CuSn6.
WORKING FLUID / MEDIUM
Water, fuels, lubricating and flammable hydraulic oils, boiler feed water, seawater.
EXECUTION
• Spindle material: CuSn6
• Plug for operation as a check valve
Dimensions:DN 15 – 150
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | bronze CC491K (RG5) |
2 | Lid | bronze CC491K (RG5) |
3 | Valve | DN 15-80 brass CW710R (SoMs59) |
3 | Valve | DN 80 - 150 bronze CC491K (RG5) |
4 | Spindle | brass CW710R (SoMs59) |
5 | Lid seal | rubber-reinforced |
6 | Handwheel | DN 15-80 (sheet metal) |
6.1 | Handwheel | DN 100-150 (cast iron) |
Features
SPECIFICATION | |
---|---|
Standard | DIN 3202 F1 |
Joining | EN 1092-3 |
Construction length | EN 558, series 1 |
Lid connection | on bolts |
Execution | straight |
Joining | flanged |
Management | manually with wheel |
Drive | multi-turn |
T max. °C | up to 225°C |
T max.(steam) °C | up to 180°C |
Dimensions
DN | PN | Flanges/PN | L | D | ØP* | nxd | H | M | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
15 | 16 | 16 | 130 / 100 | 95 | 65 | 4x14 | 155 | 80 | 2.1 |
20 | 16 | 16 | 150 / 110 | 105 | 75 | 4x14 | 160 | 80 | 2.6 |
25 | 16 | 16 | 160 / 120 | 115 | 85 | 4x14 | 175 | 80 | 3.5 |
32 | 16 | 16 | 180 / 135 | 140 | 100 | 4x18 | 180 | 100 | 4.5 |
40 | 16 | 16 | 200 / 150 | 150 | 110 | 4x18 | 205 | 120 | 6.7 |
50 | 16 | 16 | 230 / 180 | 165 | 125 | 4x18 | 215 | 120 | 9.2 |
65 | 16 | 16 | 290 / 200 | 185 | 145 | 4x18 | 235 | 160 | 13 |
80 | 16 | 16 | 310 / 230 | 200 | 160 | 8x18 | 275 | 160 | 18 |
100 | 16 | 16 | 350 / 280 | 220 | 180 | 8x18 | 325 | 250 | 27 |
125 | 16 | 16 | 400 / 350 | 250 | 210 | 8x18 | 365 | 250 | 36 |
150 | 16 | 16 | 480 / 400 | 285 | 240 | 8x22 | 405 | 250 | 52 |
Note: Construction length (L) - normal / shortened | |||||||||
Dimension ØP, to be considered as the diameter of the bolt circle |