GATE VALVE STEEL WITH RISING STEM F5 DIN
TECHNICAL CHARACTERISTICS
Gate valves are primarily intended to stop the flow of fluid. The valve is closed by turning the handwheel clockwise. It is not recommended to use tools to increase the torque of the handwheel during closing and opening of the wedge. The gate valve can only be used in the fully open or closed position. The specified gate valve is not used for flow regulation.
WORKING FLUID / MEDIUM
Steam, water, thermal oil, fuels, lubricating and combustible hydraulic oils, petroleum, air, gas, non-combustible hydraulic fluids, boiler feed water, condensate, seawater.
Dimensions: DN 50 – 500
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | steel GP240GH 1.0619 GSC25 |
2 | Cover | steel GP240GH 1.0619 GSC25 |
3 | Wedge | steel GP240GH 1.0619 GSC25 |
4 | Seat | stainless steel X5CrNi18-10 (1.4301) |
5 | Stem | stainless steel X20Cr13 (1.4021) |
6 | Cover seal | metal-graphite |
7 | Packing seal | graphite packing |
8 | Flywheel | cast iron EN-GJL250 EN-JL 1040 |
Features
SPECIFICATION | |
---|---|
Standard | DIN EN 1171 (DIN 3352 T3) |
Conection | DIN flanges EN 1092-1/B (DIN 2501) |
Construction length | EN 558 series 15 (DIN 3202 F5) |
Cover connection | bolted |
Execution | straight |
Conection | flanged |
Opperation | manually with wheel |
Actuation | multi-turn |
T max. °C | 350 °C |
Dimensions
DN | PN | Flanges/PN | L | D | ØP* | nxd | H | R | kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PN16 | PN40 | PN16 | PN40 | PN16 | PN40 | |||||||
50 | PN40 | PN16-40 | 205 | 165 | 165 | 125 | 125 | 4x18 | 4x18 | 270 | 225 | 20 |
65 | PN40 | PN16-40 | 270 | 185 | 185 | 145 | 145 | 8b x 18 | 8x18 | 295 | 280 | 28 |
80 | PN40 | PN16-40 | 280 | 200 | 200 | 160 | 160 | 8x18 | 8x18 | 325 | 280 | 34 |
100 | PN40 | PN16-40 | 300 | 220 | 235 | 180 | 190 | 8x18 | 8x22 | 360 | 320 | 42 |
125 | PN40 | PN16-40 | 325 | 250 | 270 | 210 | 220 | 8x18 | 8x26 | 450 | 360 | 58 |
150 | PN40 | PN16-40 | 350 | 285 | 300 | 240 | 250 | 8x22 | 8x26 | 500 | 360 | 73 |
200 | PN40 | PN16-40 | 400 | 340 | 375 | 295 | 320 | 12x22 | 12x30 | 560 | 400 | 120 |
250 | PN40 | PN16-40 | 450 | 405 | 450 | 355 | 385 | 12x26 | 12x33 | 620 | 500 | 180 |
300 | PN40 | PN16-40 | 500 | 460 | 515 | 410 | 450 | 12x26 | 16x33 | 730 | 500 | 260 |
350 | PN 25 | PN16-40 | 550 | 520 | 580 | 470 | 510 | 16x26 | 16x36 | 1595 | 500 | 350 |
400 | PN 25 | PN16-40 | 600 | 580 | 685 | 525 | 610 | 16x30 | 16x39 | 1810 | 640 | 460 |
500 | PN 25 | PN16-40 | 700 | 715 | 755 | 650 | 670 | 20x33 | 20x42 | 2195 | 720 | 845 |
Note: The dimensions in column ØP should be considered as the diameters of the bolt circle, as the latter are not indicated in the drawing. |