GATE VALVE CAST IRON WITH NON-RISING STEM F4 DIN EN 1171 (DIN 3352 T2)
TECHNICAL DESCRIPTION
Cast iron gate valves are shut-off valves and are widely used in industry and shipbuilding. They are mainly used in systems transporting water or other liquid fluids, including fuels, toxic products, seawater and hydraulic oils.
WORKING FLUID / MEDIUM
Water, fuels, lubricating and hydraulic oils, seawater, etc.
OPTIONS
· Different materials for interior trim and seals.
Dimensions: DN 40 – 700
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | cast iron EN-JL1040 (GG25) |
2 | Cover | cast iron EN-JL1040 (GG25) |
3 | Wedge | cast iron EN-JL1040 (GG25) |
4 | Seat | brass CC491K |
5 | Stem | brass CuZn39Pb3 (CW614N) |
6 | Cover seal | NBR reinforced rubber |
7 | Packing seal | PTFE |
8 | Flywheel | cast iron EN-JL1040 (GG25) |
Features
SPECIFICATION | ||
---|---|---|
Standard: | F4 DIN EN 1171 (DIN 3352 T2) | |
Connection: | flange EN 1092-2 | |
Construction length: | EN 558, series 14 | |
Cover connection: | bolted | |
Execution: | straight | |
Operation: | manual | |
Actuation: | multi-turn | |
MAXIMUM WORKING PRESSURE (BAR) AT TEMPERATURE °C | ||
DN | STEAM AND HOT WATER | OTHER FLUIDS |
DN 40 ÷ DN 300 | 8 bar – 150°C | 10 bar – 120°C |
DN 350 ÷ DN 500 | 2 bar – 150°C | 6 bar – 120°C |
DN 600 | -- | 2.5 bar – 120°C |
Dimensions
DN | PN | Flanges/PN | H | L | OED | OP* | n x d | Ø M | (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN6 | PN10 | PN16 | PN6 | PN10 | PN16 | PN6 | PN10 | PN16 | |||||||
40 | 10 | 6/10/16 | 255 | 140 | 130 | 150 | 150 | 100 | 110 | 110 | 4x14 | 4x18 | 4x18 | 125 | 10 |
50 | 10 | 6/10/16 | 270 | 150 | 140 | 165 | 165 | 110 | 125 | 125 | 4x14 | 4x18 | 4x18 | 150 | 12 |
65 | 10 | 6/10/16 | 323 | 170 | 160 | 185 | 185 | 130 | 145 | 145 | 4x14 | 4x18 | 4x18 | 175 | 17 |
80 | 10 | 6/10/16 | 355 | 180 | 190 | 200 | 200 | 150 | 160 | 160 | 4x18 | 8x18 | 8x18 | 175 | 22 |
100 | 10 | 6/10/16 | 405 | 190 | 210 | 220 | 220 | 170 | 180 | 180 | 4x18 | 8x18 | 8x18 | 200 | 27 |
125 | 10 | 6/10/16 | 460 | 200 | 240 | 250 | 250 | 200 | 210 | 210 | 8x18 | 8x18 | 8x18 | 200 | 33 |
150 | 10 | 6/10/16 | 518 | 210 | 265 | 285 | 285 | 225 | 240 | 240 | 8x18 | 8x22 | 8x22 | 225 | 43 |
200 | 6 | 6/10/16 | 608 | 230 | 320 | 340 | 340 | 280 | 295 | 295 | 8x18 | 8x22 | 12x22 | 225 | 65 |
250 | 6 | 6/10/16 | 708 | 250 | 375 | 395 | 405 | 335 | 350 | 355 | 12x18 | 12x22 | 12x26 | 250 | 100 |
300 | 6 | 6/10/16 | 818 | 270 | 440 | 445 | 460 | 395 | 400 | 410 | 12x22 | 12x22 | 12x26 | 300 | 142 |
350 | 4 | 10 | 997 | 290 | 505 | 460 | 16x22 | 400 | 207 | ||||||
400 | 4 | 10 | 1087 | 310 | 565 | 515 | 16x26 | 400 | 246 | ||||||
500 | 4 | 10 | 1308 | 350 | 670 | 620 | 20x26 | 500 | 416 | ||||||
600 | 2.5 | 10 | 1493 | 390 | 780 | 725 | 20x30 | 500 | 624 | ||||||
700 | 2.5 | 10 | 1780 | 430 | 895 | 840 | 24x30 | 600 | 870 | ||||||
Note: The dimensions in column ØP should be considered as the diameters of the bolt circle, as the latter are not indicated in the drawing. |