SEAMLESS STEEL ELBOWS BW EN10253-2 2D-3D-5D

TECHNICAL DESCRIPTION

Elbows are connecting elements with a specific bending radius that are used to connect pipes of the same diameter.

Knee bending radius:

• short radius 2D
• normal radius 3D
• long radius 5D

The elbows can be made 45°, 90°, 180°.

Dimensions: Ø 26.9 – 406.4

Additional information

Materials

No. DETAILS MATERIALS
1 Knee steel P265GH / A234 Gr. WPB
other steels - on request
stainless steels - upon request

Features

SPECIFICATION
Standard EN10253-1:1999
Dimensions
DN D T F C B kg / 90°
Dimensions type 2D (mm)
20 26.9 2.3 25 50 39 0.06
25 33.7 2.6 25 50 42 0.1
32 42.4 2.6 32 64 53 0.15
40 48.3 2.6 38 76 62 0.20
50 60.3 2.9 51 102 81 0.36
65 76.1 2.9 63 127 102 0.58
80 88.9 32 76 152 121 0.88
100 114.3 3.6 102 203 159 1.62
125 139.7 4 127 254 197 2.79
150 168.3 45 152 305 237 4.43
200 219.1 62 203 406 313 10.9
250 273 62 254 508 391 16.5
300 323.9 7.1 305 610 467 26.6
350 355.6 8 356 711 533 38.2
400 406.6 8.8 406 813 610 50.1
Dimensions type 5D (mm)
DN D T F C B kg / 90°
15 213 2 42.5 85 53 0.07
20 26.9 2.3 57.5 115 71 0.13
25 33.7 2.6 72.5 145 89 0.23
38 2.6 82.5 165 101 0.3
32 42.4 2.6 92.5 185 114 0.37
445 2.6 97.5 195 120 0.41
40 483 2.6 107.5 215 132 0.5
54 2.6 122.5 245 149 0.62
50 57.0 2.9 130 260 158 0.78
603 2.9 135 27? 165 0.87
65 70 2.9 160 320 195 1.3
76.1 2.9 175 350 213 1.44
80 88.9 3.2 205 410 250 2.18
90 101.6 3.6 235 470 286 3.24
100 108 3.6 253 506 306 3.68
114.3 3.6 270 540 327 4.17
125 133 4 311.5 623 378 6.25
139.7 4 330 660 400 6.94
150 159 4.5 375 750 454 10.1
168.3 4.5 390 780 474 11.1
200 219.1 6.3 510 1020 620 26.5
225 244.5 6.3 580 1160 702 33.8
250 273 6.3 650 1300 786 42.3
300 323.9 7.1 775 1550 937 67.5
350 355.6 8 850 1700 1026 91.6
400 406.4 8.8 97? 1940 1173 120.00
3D type dimensions (mm)
DN D T F C B kg / 90°
15 21.3 2 29 56 38 0.?4
20 26.9 2.3 29 57 43 0.06
25 33.7 2.6 38 76 56 0.12
38 2.6 45 90 64 0.16
32 42.4 2.6 48 95 70 0.19
44.5 2.6 51 102 73 0.22
40 48.3 2.6 57 114 83 0.26
54.0 2.6 68.5 137 95 0.35
50 57 2.9 72 144 100 0.44
60.3 2.9 76 152 106 0.49
65 70.0 2.9 92 184 127 0.7
76.1 2.9 95 191 132 0.78
80 88.9 3.2 114 229 159 1.21
90 101.6 3.6 133 267 184 1.83
100 108 3.6 142.5 285 196 2.08
114.3 3.6 152 305 210 2.35
125 133 4 181 362 247 3.62
139.7 4 190 381 262 4
150 159 4.5 216 432 295 5.82
168.3 4.5 229 457 313 654
175 193.7 5.6 270 540 367 11
200 219.1 6.3 305 610 414 15.8
225 244.5 6.3 340 680 462 19.8
250 273 6.3 381 762 518 24.8
300 323.9 7.1 457 914 619 39.8
350 355.6 8 533 1067 711 57.4
400 406.4 8.8 610 1219 813 82 70