WELD NECK FLANGE TYPE 11/B1 EN1092-1 PN16
TECHNICAL DESCRIPTION
Neck (skirt) flanges according to standard EN1092-1 / type 11 / B1 are pipeline elements with a wide size range, which are widely used in the construction of steel pipelines and pipe segments (spools) used in industry, industry and ship repair.
We stock EN1092-1 type 11 / B1 sealing surface steel flanges, but we also have the necessary machining equipment, which allows us to offer flanges with sealing surfaces.
• sealing surface type A, B2, C, D, E, F
• non-standard sealing surfaces on request
• profile grooves for metal sealing rings (segments) type RTJ
• flanges made on request by the customer, and others.
SUPPORTED MATERIALS IN STOCK:
• Carbon steel
P250GH (1.0460) / EN 10222-2
Dimensions: DN 10 – 2000
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS | STANDARD |
---|---|---|---|
1 | FLANGE SHIEKOV (YUBKOV) 11/B1 EN1092-1 PN 16 | steel P250GH (1.0460) | EN 10222-2 |
other steels - on request | |||
P280GH / 1.0426 | EN 10222-2 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steels - on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Features
SPECIFICATION | |
---|---|
Standard | EN 1092-1 11/B1 |
Pressure | PN 16 |
Dimensions
DN | pipe Ø | flange dimensions | fastener dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | K | L | H2 | C2 | N1 | H3 | R | s | Sp | d1 | f1 | kg | n | M | |
10 | 13.5* | 90 | 60 | 14 | 35 | 16 | 25 | 6 | 4 | 2 | 2 | 40 | 2 | 0.72 | 4 | M12 |
17.2 | 28 | 0.68 | ||||||||||||||
15 | 20.0* | 95 | 65 | 14 | 38 | 16 | 30 | 6 | 4 | 2 | 2 | 45 | 2 | 0.82 | 4 | M12 |
21.3 | 32 | 0.77 | ||||||||||||||
20 | 25.0* | 105 | 75 | 14 | 40 | 18 | 38 | 6 | 4 | 2.3 | 2.3 | 58 | 2 | 1.15 | 4 | M12 |
26.9 | 40 | 1.09 | ||||||||||||||
25 | 30.0* | 115 | 85 | 14 | 40 | 18 | 42 | 6 | 4 | 2.6 | 2.6 | 68 | 2 | 1.60 | 4 | M12 |
33.7 | 46 | 1.30 | ||||||||||||||
32 | 38.0* | 140 | 100 | 18 | 42 | 18 | 52 | 6 | 6 | 2.6 | 2.6 | 78 | 2 | 1.99 | 4 | M16 |
42.4 | 56 | 1.91 | ||||||||||||||
40 | 44.5* | 150 | 110 | 18 | 45 | 18 | 60 | 7 | 6 | 2.6 | 2.6 | 88 | 3 | 2.33 | 4 | M16 |
48.3 | 64 | 2.15 | ||||||||||||||
50 | 57.0* | 165 | 125 | 18 | 45 | 18 | 72 | 8 | 6 | 2.9 | 2.9 | 102 | 3 | 2.53 | 4 | M16 |
60.3 | 74 | 2.53 | ||||||||||||||
65 | 76.1 | 185 | 145 | 18 | 45 | 18 | 92 | 10 | 6 | 2.9 | 2.9 | 122 | 3 | 3.03 | 8a | M16 |
80 | 88.9 | 200 | 160 | 18 | 50 | 20 | 105 | 10 | 6 | 3.2 | 3.2 | 138 | 3 | 3.92 | 8 | M16 |
100 | 108.0* | 220 | 180 | 18 | 52 | 20 | 125 | 12 | 8 | 3.6 | 3.6 | 158 | 3 | 4.62 | 8 | M16 |
114.3 | 131 | 4.62 | ||||||||||||||
125 | 133.0* | 250 | 210 | 18 | 55 | 22 | 150 | 12 | 8 | 4 | 4 | 188 | 3 | 6.30 | 8 | M16 |
139.7 | 156 | 6.30 | ||||||||||||||
150 | 159.0* | 285 | 240 | 22 | 55 | 22 | 175 | 12 | 10 | 4.5 | 4.5 | 212 | 3 | 7.75 | 8 | M20 |
168.3 | 184 | 7.81 | ||||||||||||||
200 | 219.1 | 340 | 295 | 22 | 62 | 24 | 235 | 16 | 110 | 16.3 | 6.3 | 268 | 3 | 11.50 | 12 | M20 |
250 | 273.0 | 405 | 355 | 26 | 70 | 26 | 292 | 16 | 12 | 6.3 | 6.3 | 320 | 3 | 16.70 | 12 | M24 |
300 | 323.9 | 460 | 410 | 26 | 78 | 28 | 344 | 16 | 12 | 7.1 | 7.1 | 378 | 4 | 22.10 | 12 | M24 |
350 | 355.6 | 520 | 470 | 26 | 82 | 30 | 390 | 16 | 12 | 8 | 8 | 438 | 4 | 32.80 | 16 | M24 |
400 | 406.4 | 580 | 525 | 30 | 85 | 32 | 445 | 16 | 12 | 8 | 8 | 490 | 4 | 41.10 | 16 | M27 |
450 | 457.0 | 640 | 585 | 30 | 83 | 34 | 490 | 16 | 12 | 8.8 | 8 | 550 | 4 | 50.60 | 20 | M27 |
500 | 508.0 | 715 | 650 | 33 | 84 | 36 | 48 | 16 | 12 | 8.8 | 8 | 610 | 4 | 66.20 | 20 | M30 |
600 | 610.0 | 840 | 770 | 36 | 88 | 40 | 670 | 18 | 12 | 11 | 8.8 | 725 | 5 | 104.00 | 20 | M33 |
700 | 711.0 | 910 | 840 | 36 | 104 | 40 | 755 | 18 | 12 | 10 | 8.8 | 795 | 5 | 96.50 | 24 | M33 |
800 | 813.0 | 1025 | 950 | 39 | 108 | 41 | 855 | 20 | 12 | 12.5 | 10 | 900 | 5 | 122.00 | 24 | M36 |
900 | 914.0 | 1125 | 1050 | 39 | 118 | 48 | 955 | 20 | 12 | 12.5 | 10 | 1000 | 5 | 155.00 | 28 | M36 |
1000 | 1016.0 | 1255 | 1170 | 42 | 137 | 59 | 1058 | 22 | 16 | 12.5 | 10 | 1115 | 5 | 233.00 | 28 | M39 |
1200 | 1219.0 | 1485 | 1390 | 48 | 160 | 78 | 1262 | 30 | 16 | 14.2 | 12.5 | 1330 | 5 | 390.00 | 32 | M45 |
1400 | 1422.0 | 1685 | 1590 | 48 | 177 | 84 | 1465 | 30 | 16 | 16 | 14.2 | 1530 | 5 | 495.00 | 36 | M45 |
1600 | 1626.0 | 1930 | 1820 | 56 | 204 | 102 | 1668 | 35 | 16 | 17.5 | 16 | 1750 | 5 | 760.00 | 40 | M52 |
1800 | 1829.0 | 2130 | 2020 | 56 | 218 | 110 | 1870 | 35 | 16 | 20 | 17.5 | 1950 | 5 | 929.00 | 44 | M52 |
2000 | 2032.0 | 2345 | 2230 | 62 | 238 | 124 | 2072 | 40 | 16 | 22 | 20 | 2150 | 5 | 1185.00 | 48 | M56 |
a) flanges size DN 65 can also be made with 4 holes upon customer request | ||||||||||||||||
*) flanges with diameters not specified in standard EN 1092-1: 2013 - can be made to order |