WELD NECK FLANGE TYPE 11/B1 EN1092-1 PN100
TECHNICAL DESCRIPTION
Neck (skirt) flanges according to standard EN1092-1 / type 11 / B1 are pipeline elements with a wide size range, which are widely used in the construction of steel pipelines and pipe segments (spools) used in industry, industry and ship repair.
We stock EN1092-1 type 11 / B1 sealing surface steel flanges, but we also have the necessary machining equipment, which allows us to offer flanges with sealing surfaces.
• sealing surface type A, B2, C, D, E, F
• non-standard sealing surfaces on request
• profile grooves for metal sealing rings (segments) type RTJ
• flanges made on request by the customer, and others.
SUPPORTED MATERIALS IN STOCK:
• Carbon steel
P250GH (1.0460) / EN 10222-2
Dimensions: DN 10 – 350
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS | STANDARD |
---|---|---|---|
1 | FLANGE SHIEKOV (YUBKOV) 11/B1 EN1092-1 PN 100 | steel P250GH (1.0460) | EN 10222-2 |
other steels - on request | |||
P280GH / 1.0426 | EN 10222-2 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steels - on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Features
SPECIFICATION | |
---|---|
Standard | EN 1092-1 11/B1 |
Pressure | PN 100 |
Dimensions
DN | pipe Ø | flange dimensions | fastener dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | K | L | H2 | C2 | N1 | H3 | R | s | Sp | d1 | f1 | kg | n | M | |
10 | 13.5* | 100 | 70 | 14 | 45 | 20 | 28 | 6 | 4 | 2 | 2 | 40 | 2 | 1.10 | 4 | M12 |
17.2 | 32 | 1.09 | ||||||||||||||
15 | 20.0* | 105 | 75 | 14 | 45 | 20 | 32 | 6 | 4 | 2 | 2 | 45 | 2 | 1.22 | 4 | M12 |
21.3 | 34 | 1.20 | ||||||||||||||
20 | 25.0* | 130 | 90 | 18 | 48 | 22 | 42 | 8 | 4 | 2.6 | 2.6 | 58 | 2 | 2.04 | 4 | M16 |
26.9 | 42 | 2.02 | ||||||||||||||
25 | 30.0* | 140 | 100 | 18 | 58 | 24 | 48 | 8 | 4 | 2.6 | 2.6 | 68 | 2 | 2.65 | 4 | M16 |
33.7 | 52 | 2.63 | ||||||||||||||
32 | 38.0* | 155 | 110 | 22 | 60 | 24 | 58 | 8 | 6 | 2.9 | 2.9 | 78 | 2 | 3.25 | 4 | M20 |
42.4 | 62 | 3.20 | ||||||||||||||
40 | 44.5* | 170 | 125 | 22 | 62 | 26 | 65 | 10 | 6 | 2.9 | 2.9 | 88 | 3 | 4.12 | 4 | M20 |
48.3 | 70 | 4.07 | ||||||||||||||
50 | 57.0* | 195 | 145 | 26 | 68 | 28 | 86 | 10 | 6 | 3.2 | 3.2 | 102 | 3 | 5.92 | 4 | M24 |
60.3 | 90 | 5.82 | ||||||||||||||
65 | 76.1 | 220 | 170 | 26 | 76 | 30 | 108 | 12 | 6 | 3.6 | 3.6 | 122 | 3 | 7.57 | 8 | M24 |
80 | 88.9 | 230 | 180 | 26 | 78 | 32 | 120 | 12 | 8 | 4 | 4 | 138 | 3 | 8.82 | 8 | M24 |
100 | 108.0* | 265 | 210 | 30 | 90 | 36 | 145 | 12 | 8 | 5 | 5 | 162 | 3 | 13.50 | 8 | M27 |
114.3 | 150 | 13.10 | ||||||||||||||
125 | 133.0* | 315 | 250 | 33 | 105 | 40 | 180 | 12 | 8 | 6.3 | 6.3 | 188 | 3 | 21.46 | 8 | M30 |
139.7 | 21.00 | |||||||||||||||
150 | 159.0* | 355 | 290 | 33 | 115 | 44 | 210 | 12 | 10 | 7.1 | 7.1 | 218 | 3 | 29.00 | 12 | M30 |
168.3 | 28.30 | |||||||||||||||
200 | 219.1 | 430 | 360 | 36 | 130 | 52 | 278 | 16 | 10 | 10 | 10 | 285 | 3 | 50.20 | 12 | M33 |
250 | 273.0 | 505 | 430 | 39 | 157 | 60 | 340 | 18 | 12 | 12.5 | 12.5 | 345 | 3 | 81.40 | 12 | M36 |
300 | 323.9 | 585 | 500 | 42 | 170 | 68 | 400 | 18 | 12 | 14.2 | 14.2 | 410 | 4 | 118.00 | 16 | M39 |
350 | 355.6 | 655 | 560 | 48 | 189 | 74 | 460 | 20 | 12 | 16 | 16 | 465 | 4 | 169.00 | 16 | M45 |
*) flanges with diameters not specified in standard EN 1092-1: 2013 - can be made to order |