PLATE FLANGE TYPE 01/B1 EN1092-1 PN63
TECHNICAL DESCRIPTION
Flat flanges according to standard EN1092-1 / type 01 / B1 are pipeline elements with a wide size range, which are widely used in the construction of steel pipelines and pipe segments (spools) used in industry, industry, shipbuilding and ship repair.
We stock flat steel flanges according to EN1092-1 type 01 / with sealing surface B1, but we also have the necessary machining equipment, which allows us to offer flanges with sealing surfaces.
• sealing surface type A, B2, C, D, E, F
• non-standard sealing surfaces on request
• profile grooves for metal sealing rings (segments) type RTJ
• threaded type flanges
• flanges made to customer specifications, and others.
SUPPORTED MATERIALS IN STOCK:
• Carbon steel
P245GH (1.0352) / EN 10222-2
Dimensions: DN 10 – 400
Materials
No. | DETAILS | MATERIALS | STANDARD |
---|---|---|---|
1 | FLAT FLANGE 01/B1 EN1092-1 PN63 | steel P245GH / (1.0352) | EN 10222-2 |
other steels - on request | |||
P245GH / 1.0352 | EN 10222-2 | ||
P265GH / 1.0425 | EN 10028-2 | ||
P280GH / 1.0426 | EN 10222-2 | ||
P355NL1 / 1.0566 | EN 10028-3 | ||
16Mo3; 15Mo3 / 1.5415 | EN 10222-2 | ||
other stainless steels - on request | |||
AISI 304L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 316L (X2CrNiMo17-12-2) / 1.4404 | EN 10222-5 | ||
AISI 321 (X6CrNiTi18-10) / 1.4541 | EN 10222-5 | ||
AISI 316Ti (X6CrNiMoTi17-12-2) / 1.4571 | EN 10222-5 |
Features
SPECIFICATION | |
---|---|
Standard | EN 1092-1 01/B1 |
Pressure | PN 63 |
DN | pipe Ø | flange dimensions | fastener dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | D | K | d1 | f1 | C1 | L | kg | n | M | |
10 | 13.5* | 14 | 100 | 70 | 40 | 2 | 20 | 14 | 1.02 | 4 | M12 |
17.2 | 18 | 1.00 | |||||||||
15 | 20.0* | 20.5 | 105 | 75 | 45 | 2 | 20 | 14 | 1.11 | 4 | M12 |
21.3 | 22.0 | 1.10 | |||||||||
20 | 25.0* | 26 | 130 | 90 | 58 | 2 | 22 | 18 | 1.87 | 4 | M16 |
26.9 | 27.5 | 1.86 | |||||||||
25 | 30.0* | 32 | 140 | 100 | 68 | 2 | 24 | 18 | 2.39 | 4 | M16 |
33.7 | 34.5 | 2.36 | |||||||||
32 | 38.0* | 39 | 155 | 110 | 78 | 2 | 24 | 22 | 2.84 | 4 | M20 |
42.4 | 43.5 | 2.79 | |||||||||
40 | 44.5* | 45.5 | 170 | 125 | 88 | 3 | 26 | 22 | 3.63 | 4 | M20 |
48.3 | 49.5 | 3.57 | |||||||||
50 | 57.0* | 158 | 180 | 135 | 102 | 3 | 26 | 22 | 4.94 | 4 | M20 |
60.3 | 61.5 | 4.90 | |||||||||
65 | 76.1 | 77.5 | 205 | 160 | 122 | 3 | 26 | 22 | 4.72 | 8 | M20 |
80 | 88.9 | 90.5 | 215 | 170 | 138 | 3 | 30 | 22 | 5.88 | 8 | M20 |
100 | 108.0* | 109 | 250 | 200 | 162 | 3 | 32 | 26 | 8.34 | 8 | M24 |
114.3 | 116 | 8.03 | |||||||||
125 | 133.0* | 135 | 295 | 240 | 188 | 3 | 34 | 30 | 12.08 | 8 | M27 |
139.7 | 141.5 | 11.71 | |||||||||
150 | 159.0* | 161 | 345 | 280 | 218 | 3 | 36 | 33 | 17.56 | 8 | M30 |
168.3 | 170.5 | 16.86 | |||||||||
200 | 219.1 | 221.5 | 415 | 345 | 285 | 3 | 48 | 36 | 30.44 | 12 | M33 |
250 | 273.0 | 276.5 | 470 | 400 | 345 | 3 | 55 | 36 | 42.09 | 12 | M33 |
300 | 323.9 | 327.5 | 530 | 460 | 410 | 4 | 65 | 136 | 58.98 | 16 | M33 |
350 | 355.6 | 359.5 | 600 | 525 | 465 | 4 | 72 | 39 | 88.64 | 16 | M36 |
400 | 406.4 | 411 | 670 | 585 | 535 | 4 | 80 | 42 | 120.80 | 16 | M39 |
diameters not specified in standard EN 1092-1:2013 - can be made to order |