INDUSTRIAL THERMOMETERS – STRAIGHT AND ANGULAR
TECHNICAL DESCRIPTION
They are used to measure the temperature of various fluids and gases.
PERFORMANCE
• straight
• angular
Dimensions: G1/2”
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Description
Additional Information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | brass / steel |
2 | Details in contact with the fluid | |
• | Submersible part | CrNi (Stainless Steel) / Steel |
• | Downhaul | brass / steel |
3 | Glass thermometers - fluid: | |
• alcohol thermometers | ||
• mercury thermometers |
Characteristics
SPECIFICATION | |||
---|---|---|---|
Standard | DIN | ||
Accession | 1/2" BSPP |
Dimensions
Sizes
TEMPERATURE RANGE [°C] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F 145 | -40÷40 | -30÷50 | -50 ÷50 | 0÷100 | 0÷120 | 0÷150 | 0÷160 | 0÷200 | ||||
F 200 | -40÷40 | -30÷50 | -50 ÷50 | 0÷100 | 0÷120 | 0÷150 | 0÷160 | 0÷200 | 0÷250 | 0÷300 | 0÷350 | 0÷400 |
F 260 | -40÷40 | -30÷50 | -50 ÷50 | 0÷100 | 0÷120 | 0÷150 | 0÷160 | 0÷200 | 0÷250 | 0÷300 | 0÷350 | 0÷400 |
Sizes
DIMENSIONS ( mm ) | |||
---|---|---|---|
F | 145 | 200 | 260 |
S | 18 | 22 | 22 |
L | 50; 75; 100; 150; 200 |