THERMOSTATIC CONDENSATE TRAP WITH AIR BREATHER THREADED / FLANGED ADCA TH35/2 – TH35/3
TECHNICAL DESCRIPTION
The TH35 series thermostatic steam traps for steam and air are specially designed for installation in industrial equipment such as sterilizers, food processing equipment, laundry equipment and in chemical industry facilities. The connection is threaded or flanged.
MAIN FUNCTIONS
• Controlled unloading.
• Capable of draining condensate at a temperature close to that of steam.
• Excellent deaeration.
• Operates with moderately superheated steam.
• Built-in filter.
WORKING FLUID / MEDIUM
• Superheated steam
EXECUTION
• Stainless steel construction
• TH32/2 – 2 capsules
• TH32/3 – 3 capsules
Dimensions: 1″ / DN 25
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | steel P250GH / 1.0460 |
2 | Lid | steel P250GH / 1.0460 |
3 | Garnish | stainless steel/graphite |
4 | Valve | AISI 304 / 1.4301 |
5 | Thermostatic element | Stainless steel. |
6 | Filter | AISI 304 / 1.4301 |
7 | Garnish | copper |
9 | Bolts | strength class 8.8 |
Features
SPECIFICATION | |
---|---|
Standard | DIN/ANSI |
BSP threaded connection | ISO 7 / 1 Rp (BS21) |
Flange connection | EN 1092-1 PN40 or ANSI. |
Attaching the lid | bolted |
Execution | straight |
Management | automatically |
Venting | automatically |
Installation | horizontal |
Flow rate
PASSABILITY kg/h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | DN | DIFFERENTIAL PRESSURE (bar) | ||||||||||||||
0.2 | 0.3 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 13 | 15 | 20 | 22 | ||
TH35/2 | 25 - 1" | 140 | 240 | 280 | 510 | 660 | 770 | 910 | 1020 | 1200 | 1340 | 1400 | 1440 | 1500 | 1550 | 1590 |
TH35/3 | 25 - 1" | 210 | 360 | 420 | 765 | 990 | 1155 | 1365 | 1530 | 1800 | 2010 | 2100 | 2160 | 2250 | 2325 | 2385 |
Limits
MAXIMUM OPERATING PARAMETERS | ||
---|---|---|
Maximum working pressure / Bars | T max. [°C] | |
FLANGE PN 40 / ANSI 300 | FLANGE ANSI #150 | |
40 bar | 19.3 bar | 50 °C |
35 bar | 15.8 bar | 150 °C |
30.4 bar | 12.1 bar | 250 °C |
27.6 bar | 10.2 bar | 300 °C |
Dimensions
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Threaded or welded | Flange EN PN 16 / PN 40 |
Flanged ANSI 150 |
Flanged ANSI 300 |
||||||||
DN size | A | B | C | D | Weight. Kg | E | Weight. Kg | E | Weight. Kg | E | Weight. Kg |
25 - 1" | 95 | 98 | 103 | 20 | 2.8 | 160 | 5.4 | 160 | 5 | 160 | 6.6 |