CONDENSATE TRAPPER WITH INVERTED PISTON ADCA IB35S / IB35SS
TECHNICAL DESCRIPTION
The IB30 series of steam traps are of inverted piston design and are recommended for use in systems where continuous efficient and trouble-free operation is required. They do not stop performing their functions, even with the passage fully open or closed, which makes them suitable for use at medium and high steam pressures. The connection is threaded or flanged.
WORKING FLUID / MEDIUM
• saturated steam
EXECUTION
• threaded ISO7/1 Rp (BS21)
• flanged EN 1092-1 PN40 or ANSI
INSTALLATION INSTRUCTIONS
• In a horizontal position.
MAIN ADVANTAGES
• Controlled discharge.
• Drains condensate at a temperature close to that of steam.
• Not affected by hydraulic shocks and vibrations in the system.
• Easy to maintain.
Dimensions: DN 15 – 25
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional information
Materials
No. | DETAILS | MATERIALS IB35S | MATERIALS IB 35 SS |
---|---|---|---|
1 | Body | P250GH/1.0460 | CF8M / 1.4408 |
2 | Lid | CF8M / 1.4408 | CF8M / 1.4408 |
3 | Garnish | graphite | graphite |
4 | Saddle | Seat AISI 410 / 1.4006 | Seat AISI 410 / 1.4006 |
5 | Valve | Seat AISI 410 / 1.4006 | Seat AISI 410 / 1.4006 |
6 | Shoulder | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
7 | Piston | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
8 | Inlet pipe | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
9 | Bolts | A2 - 70 | A2 - 70 |
10 | Anti-icing device | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
Features
SPECIFICATION | |
---|---|
Standard | DIN/ANSI |
Joining | threaded BSP / flanged EN 1092-1 or ANSI |
Lid connection | threaded |
Execution | straight |
Management | automatically |
Air vent | automatically |
Installation | horizontal position |
MAXIMUM DIFFERENTIAL PRESSURES | |
IB35S-17 – IB35SS-17 | 17 bar |
IB35S-27 – IB35SS-27 | 27 bar |
Flow rate
PASSABILITY kg/h | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | DN | DIFFERENTIAL PRESSURE (bar) | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 17 | 20 | 22 | 24 | 27 | ||
IB35-17 | 15 -25 | 140 | 180 | 200 | 215 | 225 | 235 | 240 | 250 | 265 | 270 | 275 | 280 | 400 | ||||
IB35-27 | 15 -25 | 80 | 100 | 115 | 120 | 125 | 132 | 137 | 140 | 150 | 153 | 155 | 152 | 233 | 240 | 245 | 250 | 255 |
Limits
MAXIMUM WORKING CONDITIONS | ||||
---|---|---|---|---|
Maximum working pressure / Bars | ||||
IB 35 S flanged | IB 35 SS flanged | |||
PN40 / ANSI 300 | ANSI 150 | PN 40 / ANSI 300 | ANSI 150 | T max. °C |
37.1 | 15.4 | 40 | 16 | 100 °C |
33.3 | 13.8 | 33.7 | 13.6 | 200 °C |
25.7 | 8.4 | 28.5 | 8.4 | 350 °C |
23.8 | 6.5 | 27.4 | 6.5 | 400 °C |
Dimensions
DIMENSIONS (mm) IB35S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
threaded and flanged | EN PN 16 / 40 | ANSI 150 | ANSI 300 | |||||||
DN | A | B | C | kg | D | kg | D | kg | D | kg |
15 - 1/2" | 110 | 125 | 92 | 2.3 | 170 | 3.8 | 170 | 3.3 | 170 | 4.1 |
20 - 3/4" | 110 | 125 | 92 | 2.3 | 170 | 4.3 | 170 | 3.7 | 170 | 5.3 |
25 - 1" | 160 | 125 | 92 | 2.3 | 180 | 4.9 | 180 | 4.5 | 180 | 6.5 |
DIMENSIONS (mm) IB35SS | ||||||||||
threaded and flanged | EN PN 16 / 40 | ANSI 150 | ANSI 300 | |||||||
DN | A | B | C | kg | D | kg | D | kg | D | kg |
15 - 1/2" | 110 | 125 | 92 | 2.3 | 170 | 3.8 | 170 | 3.3 | 170 | 4.1 |
20 - 3/4" | 110 | 125 | 92 | 2.3 | 170 | 4.3 | 170 | 3.7 | 170 | 5.3 |
25 - 1" | 160 | 125 | 92 | 2.3 | 180 | 4.9 | 180 | 4.5 | 180 | 6.5 |