BRONZE VALVE STRAIGHT DIN 3202 F32 PN 16
TECHNICAL DESCRIPTION
Angle valve with flange connection. Possible variations of the function depending on the design.
• shut-off valve
• check valve.
Extraction spindle, bolted cover, metal-to-metal sealing.
For warm sea water, it is recommended to use a spindle made of bronze
(zinc-free), CuSn6.
WORKING FLUID / MEDIUM
Water, fuels, lubricating and flammable hydraulic oils, petroleum, non-flammable hydraulic fluids, boiler feed water, seawater.
EXECUTION
• Spindle material: CuSn6
• Plug for operation as a check valve
Dimensions: DN 15 – 150
Този продукт вече е в списъка ви със заявки за оферта. (This product is already in your quote request list.)
Additional Information
Materials
No. | DETAILS | MATERIALS |
---|---|---|
1 | Body | bronze CC491K (RG5) |
2 | Lid | bronze CC491K (RG5) |
3 | Valve | DN 15 - 80 brass CW710R (SoMs59) |
3 | Valve | DN 80 - 150 bronze CC491K (RG5) |
4 | Spindle | brass CW710R (SoMs59) |
5 | Lid seal | rubber-reinforced |
6 | Handwheel: | DN 15 - 80 (sheet metal) |
6.1 | Handwheel | DN 100 - 150 (cast iron) |
Features
SPECIFICATION | |
---|---|
Standard | DIN 3202 F1 |
Joining | EN 1092-2 |
Construction length | EN 558, series 1 |
Lid connection | on bolts |
Execution | angular |
Joining | flanged |
Management | manually with wheel |
Drive | multi-turn |
T max. °C | up to 225°C |
T max.(steam) °C | up to 180°C |
Dimensions
DN | PN | Flanges/PN | L | D | ØP | nxd | H | M | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
15 | 16 | 16 | 65 | 95 | 65 | 4x14 | 135 | 80 | 2.2 |
20 | 16 | 16 | 70 | 105 | 75 | 4x14 | 140 | 80 | 3 |
25 | 16 | 16 | 75 | 115 | 85 | 4x14 | 155 | 80 | 3.7 |
32 | 16 | 16 | 90 | 140 | 100 | 4x18 | 160 | 100 | 5 |
40 | 16 | 16 | 95 | 150 | 110 | 4x18 | 180 | 120 | 7 |
50 | 16 | 16 | 105 | 165 | 125 | 4x18 | 190 | 120 | 8.8 |
65 | 16 | 16 | 115 | 185 | 145 | 4x18 | 210 | 160 | 13 |
80 | 16 | 16 | 125 | 200 | 160 | 8x18 | 230 | 160 | 17 |
100 | 16 | 16 | 140 | 220 | 180 | 8x18 | 280 | 250 | 24 |
125 | 16 | 16 | 175 | 250 | 210 | 8x18 | 315 | 250 | 35 |
150 | 16 | 16 | 200 | 285 | 240 | 8x22 | 340 | 250 | 51 |
Note: The dimensions in column ØP should be considered as the diameters of the bolt circle, as the latter are not indicated in the drawing. |